Explore our transparent pricing plans, tailored to provide value at every level of service.
| Base Level Plan - For Early Stage Startup (Pre Revenue) |
Customized Plan (Revenue Stage Startup / Pre-Series A) |
|
|---|---|---|
| Less than $ 50K in monthly expenses | $ 200 per month | |
| Between $ 50K - 300K in monthly expenses | $ 350 per month | $ 500 per month |
| More than $ 300K in monthly expenses | Min $ 750 Per month (Customized) | |
| Scope of work | ||
| Accrual based Bookkeeping | Yes | Yes |
| Dedicated Bookkeeper Team | Yes | Yes |
| Monthly Call with Accounts Manager | Yes | Yes |
| Monthly MIS Reports to Investors | No | Yes |
| Support for class / Department tracking | No | Yes |
| Support for multiple entities / consolidation support | No | Yes |
| Economic Nexus Study for Sales Tax Applicability | NA | No |
| Sales Tax Compliance support | NA | No |
| Revenue | No | Yes |
| Transaction Volume Support | Low | Medium |
| Earlier Financial Delivery | YEs | Yes |
| Chart of Accounts - Industry Standard Template | Yes | Yes |
| Inventory Accounting | No | Yes |
| Bill pay | No | No |
| Audit Prep | Yes | Yes |
| Support for multiple currencies | Yes | Yes |
| CFO Level Services | No | No |
| Federal & State Tax - S Corp / C Corp (One state) | $1,250 | $2,000 (Minimum fees) |
| Federal & State Tax - Partnership (One state) per company | $1,000 | $1,500 |
| FincenBOI Reporting per company | $100 | $100 |
| Delaware / California / Texas Annual State Compliance - Per Year per company | $250 | $250 |
| Additional State Income Tax compliance - Per state fees | $150 | $150 |
| A/R & A/P Support | Included in Bookkeeping cost | Included in Bookkeeping cost |
Get Startup bookkeeping, tax preparation, and financial expertise every founder needs.
Copyright © 2025. Powered by Startup Accounting